
Huawei Sun2000-115KTL
# SIMO Energy Inverter: 115 kW Three-Phase String Inverter SIMO Energy's 115 kW three-phase transformerless string inverter is engineered for large-scale commercial and utility solar installations across West Africa, the Sahel, and ECOWAS regions, delivering exceptional performance in high-irradiance and extreme-heat conditions. With 10 independent MPPT trackers and string-level management, it maximizes energy harvest in remote and off-grid rural electrification projects while providing smart I-V curve diagnosis for reliable fault detection. The inverter's maximum efficiency of 98.8% and robust IP66 protection ensure sustained operation in dusty Saharan environments and challenging climates, making it ideal for microgrids and energy independence initiatives throughout Mauritania and West Africa. Its transformerless design reduces installation complexity and maintenance requirements, supporting scalable solar energy solutions for energy access in underserved communities.
Key Features
- ✓10 independent MPP trackers with up to 2 inputs each for flexible string configuration
- ✓Maximum efficiency of 98.8% at 480 V with European efficiency of 98.6%
- ✓Smart I-V Curve Diagnosis for advanced string-level fault monitoring and management
- ✓MBUS communication support with optional 4G Smart Dongle for remote monitoring
- ✓Smart String Level Disconnector integrated for enhanced safety and serviceability
- ✓DC and AC Type II surge arresters with IP66 protection degree
- ✓Smart Air Cooling system with operating temperature range of -25°C to 60°C
- ✓Wide MPPT operating voltage range of 200 V to 1,000 V with 1,100 V maximum input voltage
Technical Specifications
| Type | String Inverter |
| Brand | Huawei |
| Phase | Three-Phase |
| Weight | 93 kg |
| Topology | Transformerless |
| Application | Commercial / Utility-Scale PV |
| Power Range | 115,000 W |
| DC Connector | Staubli MC4 |
| Communication | RS485, USB, WLAN + FusionSolar APP, MBUS, Smart Dongle-4G (Optional) |
| Certifications | EN 62109-1/-2, IEC 62109-1/-2, EN 50530, IEC 62116, IEC 61727, IEC 60068, IEC 61683 |
| Cooling Method | Smart Air Cooling |
| Grid Connection | VDE-AR-N4105, EN 50549-1, EN 50549-2, RD 661, RD 1699, C10/11 |
| Number of MPPTs | 10 |
| Protection Degree | IP66 |
| Max. Input Voltage | 1,100 V |
| Max. Output Current | 182.3 A @400 V, 151.9 A @480 V |
| Max. Current per MPPT | 30 A |
| Nominal Input Voltage | 600 V @400 Vac, 720 V @480 Vac |
| Dimensions (W x H x D) | 1,035 x 700 x 365 mm |
| Max. AC Apparent Power | 125,000 VA |
| Nominal Output Current | 166.0 A @400 V, 138.4 A @480 V |
| Nominal Output Voltage | 400 V / 480 V, 3W+(N)+PE |
| Nighttime Power Consumption | < 3.5 W |
| Operating Temperature Range | -25°C ~ 60°C |
| MPPT Operating Voltage Range | 200 V ~ 1,000 V |
| Adjustable Power Factor Range | 0.8 leading ~ 0.8 lagging |
| Max. Total Harmonic Distortion | <3% |
| Max. Short Circuit Current per MPPT | 40 A |
| Max. Operating Altitude without Derating | 4,000 m (13,123 ft.) |
