
Huawei Sun2000-330KTL
The SIMO Energy 330 kW smart string inverter is engineered for utility-scale solar projects across West Africa, the Sahel, and ECOWAS regions, delivering exceptional performance in high-irradiance and extreme-temperature environments. Its transformerless topology and up to 99.03% maximum efficiency, combined with six MPPTs and wide voltage range compatibility, ensure optimal energy harvest in remote and off-grid installations supporting rural electrification initiatives. Built to withstand sand, dust, and corrosive coastal conditions prevalent across Mauritania and the West African region, it features IP66 protection and advanced grid management capabilities for reliable microgrid operations. Intelligent diagnostics and Smart String-level monitoring enable energy independence and maximum uptime for communities transitioning to renewable energy access.
Key Features
- ✓Maximum efficiency of ≥99.03% with European efficiency ≥98.8%
- ✓6 MPPTs with up to 5 PV string inputs each and 1,500 V max input voltage
- ✓Smart String-level Disconnection (SSLD) and Smart Connector-level Detection (SCLD) for enhanced safety
- ✓Smart IV Curve Diagnosis for advanced PV array monitoring
- ✓IP66 protection with C5-Medium anti-corrosion rating for harsh environments
- ✓Multiple communication interfaces: WLAN + APP, USB, MBUS, and RS485
- ✓Smart Air Cooling with Self-cleaning Fan (SSCF) for reliable thermal management
- ✓Supports operation up to 4,000 m altitude with wide -25°C to 60°C operating temperature range
Technical Specifications
| Type | Transformerless Smart String Inverter |
| Brand | Huawei |
| Phase | 3-Phase |
| Weight | ≤ 112 kg |
| Application | Utility-Scale / Commercial |
| Power Range | 330 kW |
| Communication | WLAN + APP, USB, MBUS, RS485 |
| Certifications | IEC 62109-1/-2, IEC 62920, IEC 60947-2, EN 50549-2, IEC 61683 |
| Cooling Method | Smart Air Cooling |
| Grid Connection | Grid-Tied |
| Number of MPPTs | 6 |
| AC Surge Arrester | Type II |
| DC Surge Arrester | Type II |
| Protection Degree | IP66 |
| Relative Humidity | 0 ~ 100% (Non-condensing) |
| Max. Input Voltage | 1,500 V |
| Max. Output Current | 238.2 A |
| Max. Current per MPPT | 65 A |
| Nominal Input Voltage | 1,080 V |
| Dimensions (W x H x D) | 1,048 x 732 x 395 mm |
| Max. AC Apparent Power | 330,000 VA |
| Nominal Output Current | 216.6 A |
| Nominal Output Voltage | 800 V, 3W + PE |
| Nominal AC Active Power | 300,000 W |
| Rated AC Grid Frequency | 50 Hz / 60 Hz |
| Anti-corrosion Protection | C5-Medium |
| Operating Temperature Range | -25°C ~ 60°C |
| MPPT Operating Voltage Range | 500 V ~ 1,500 V |
| Adjustable Power Factor Range | 0.8 LG ~ 0.8 LD |
| Max. Total Harmonic Distortion | < 1% (Rated) |
| Max. Short Circuit Current per MPPT | 115 A |
| Max. Operating Altitude without Derating | 4,000 m |
