
Huawei Sun2000-506KTL
The SIMO Energy SUN2000-506KTL-H2 is a high-performance 506 kVA smart string inverter engineered for large-scale solar projects across West Africa, the Sahel, and ECOWAS regions. Built with transformer-less topology and an advanced Smart Hybrid Cooling System optimized for extreme heat and dusty environments, it delivers exceptional 99.1% efficiency while maintaining reliable operation in remote, off-grid, and microgrid applications supporting rural electrification and energy independence. Intelligent diagnostics including Smart IV Curve Diagnosis, Smart String-level Disconnection, and Smart Connector-level Detection enable rapid fault identification in challenging West African conditions. Its grid-forming capabilities make it ideal for decentralized energy access projects in Mauritania and across the region.
Key Features
- ✓Maximum efficiency of 99.1% with European efficiency of 98.8%
- ✓6 MPPTs with up to 105 A max current per MPPT and 1500 V max input voltage
- ✓Smart Hybrid Cooling System with Smart Self-Cleaning Fan (SSCF) and Anti-Icing Fan
- ✓Smart String-level Disconnection (SSLD) and Smart Connector-level Detection (SCLD) for advanced fault management
- ✓Grid-forming capability supported for enhanced grid stability
- ✓Smart IV Curve Diagnosis for proactive performance monitoring
- ✓IP66 protection degree with C5-Medium anti-corrosion rating for harsh environments
- ✓Max. operating altitude of 5000 m without derating up to 4000 m
Technical Specifications
| Type | Smart String Inverter |
| Brand | Huawei |
| Phase | 3-Phase |
| Weight | 130 kg (with mounting plate) |
| Topology | Transformer Less |
| Power Range | 506 kVA |
| DC Connector | HH4SFD4TMS / HH4SMD4TMS |
| Communication | MBUS, LED Indicators |
| Certifications | IEC 62109-1/-2, IEC 62920, IEC 60947-2, EN 50549-2, IEC 61683 |
| Cooling Method | Smart Air Cooling |
| Grid Connection | OT / DT Terminal |
| Number of MPPTs | 6 |
| AC Surge Arrester | Type II |
| DC Surge Arrester | Type II |
| Protection Degree | IP66 |
| Relative Humidity | 0 ~ 100% (Non-condensing) |
| Max. Input Voltage | 1500 V |
| Max. Output Current | 292.2 A |
| Max. Current per MPPT | 105 A |
| Nominal Input Voltage | 1200 V |
| Dimensions (W x H x D) | 1065 x 800 x 400 mm |
| Max. AC Apparent Power | 506,000 VA |
| Nominal Output Current | 242.5 A |
| Nominal Output Voltage | 1000 V, 3W + PE |
| Nominal AC Active Power | 420,000 W (50°C) |
| Rated AC Grid Frequency | 50 Hz / 60 Hz |
| Anti-corrosion Protection | C5-Medium |
| Operating Temperature Range | -25°C ~ 60°C |
| MPPT Operating Voltage Range | 500 V ~ 1500 V |
| Adjustable Power Factor Range | 0.8 LG ~ 0.8 LD |
| Max. Total Harmonic Distortion | < 1% (Rated) |
| Max. Short Circuit Current per MPPT | 180 A |
| Max. Operating Altitude without Derating | 5000 m (>4000 m Derating) |
