
SUN2000-60KTL-M0
The SIMO Energy 60 kW three-phase transformerless string inverter is engineered for commercial and utility-scale solar deployments across West Africa, the Sahel, and ECOWAS markets, where high irradiance and extreme temperatures demand exceptional reliability. Featuring six independent MPPTs with intelligent 12-string monitoring and peak efficiency of 98.9%, it delivers optimal performance in remote off-grid and rural electrification projects while maintaining superior performance in dusty, sand-laden environments. Dual Type II surge arresters on AC and DC sides, combined with a fuse-free design, ensure robust protection for energy independence applications in harsh West African conditions. The wide input voltage range up to 1,100 V enables flexible system design for microgrids and distributed energy access across challenging terrain and remote locations.
Key Features
- ✓Maximum efficiency of 98.9% (@480 V) with European efficiency up to 98.7%
- ✓6 MPPTs with up to 2 inputs per tracker for flexible string configuration
- ✓Intelligent 12-string monitoring via FusionSolar APP
- ✓Type II surge arresters on both DC and AC sides for enhanced protection
- ✓Fuse-free design reduces maintenance and improves reliability
- ✓Natural convection cooling with IP65 protection degree
- ✓Multiple communication options: RS485, USB, MBUS, and optional 4G Smart Dongle
- ✓Operating altitude up to 4,000 m without derating
Technical Specifications
| Type | String Inverter |
| Brand | Huawei |
| Phase | Three-phase |
| Weight | 74 kg (163.1 lb.) |
| Topology | Transformerless |
| Power Range | 60 kW |
| DC Connector | Amphenol Helios H4 |
| Communication | RS485, USB, MBUS (isolation transformer required), Smart Dongle-4G (Optional), LED indicators, FusionSolar APP |
| Certifications | EN 62109-1/-2, IEC 62109-1/-2, EN 50530, IEC 62116, IEC 60068, IEC 61683 |
| Cooling Method | Natural Convection |
| Grid Connection | IEC 61727, VDE-AR-N4105, VDE 0126-1-1, BDEW, VDE 4120, UTE C 15-712-1, CEI 0-16, CEI 0-21, RD 661, RD 1699, P.O. 12.3, RD 413, EN-50438-Turkey, EN-50438-Ireland, C10/11 |
| Number of MPPTs | 6 |
| AC Surge Arrester | Type II |
| DC Surge Arrester | Type II |
| Protection Degree | IP65 |
| Relative Humidity | 0 ~ 100% |
| Max. Input Voltage | 1,100 V |
| Max. Output Current | 100 A @380 V, 95.3 A @400 V, 79.4 A @480 V |
| Max. Current per MPPT | 22 A (per MPPT) / 18 A (per Input) |
| Nominal Input Voltage | 600 V @380 Vac / 400 Vac; 720 V @480 Vac |
| Dimensions (W x H x D) | 1,075 x 555 x 300 mm (42.3 x 21.9 x 11.8 inch) |
| Max. AC Apparent Power | 66,000 VA |
| Nominal Output Current | 91.2 A @380 V, 86.7 A @400 V, 72.2 A @480 V |
| Nominal Output Voltage | 220 V / 380 V, 230 V / 400 V, 277 V / 480 V |
| Nominal AC Active Power | 60,000 W |
| Rated AC Grid Frequency | 50 Hz / 60 Hz |
| Anti-corrosion Protection | IP65 |
| Nighttime Power Consumption | < 2 W |
| Operating Temperature Range | -25°C ~ 60°C (-13°F ~ 140°F) |
| MPPT Operating Voltage Range | 200 V ~ 1,000 V |
| Adjustable Power Factor Range | 0.8 leading ~ 0.8 lagging |
| Max. Total Harmonic Distortion | < 3% |
| Max. Short Circuit Current per MPPT | 30 A |
| Max. Operating Altitude without Derating | 4,000 m (13,123 ft.) |
