Hi-Mo 9 LR9-66HYD 730~760M
The LONGi LR9-66HYD series is a high-efficiency bifacial solar panel engineered for West Africa's demanding conditions, delivering 730–760W peak power with 24.47% module efficiency ideal for off-grid solar projects and rural electrification across the Sahel and ECOWAS regions. Its advanced Back Contact cell technology and dual-glass construction provide exceptional sand and dust resistance while maintaining superior high-temperature performance—critical for Mauritania and remote West African installations exposed to extreme heat and harsh environments. With industry-leading low degradation rates and a 30-year operational lifecycle, this module maximizes energy independence and long-term yield for microgrids and decentralized energy access projects in challenging, isolated locations.
Key Features
- ✓Maximum module efficiency up to 24.47% with BC-cell technology
- ✓Bifacial design with 75±5% bifaciality factor for enhanced energy yield
- ✓Less than 1% first-year power degradation and only 0.35% annual degradation from years 2–30
- ✓Dual glass construction with 2.0mm semi-tempered glass on both sides for superior durability
- ✓Lower operating temperature enabled by BC-cell design for improved performance
- ✓High mechanical loading capacity: 5400Pa front side and 2400Pa rear side
- ✓Hailstone resistance tested at 25mm diameter at 23m/s impact speed
- ✓12-year product warranty and 30-year linear power output warranty
Technical Specifications
| NOCT | 45±2℃ |
| Brand | LONGi |
| Frame | Anodized aluminum alloy |
| Weight | 37.3 kg |
| Warranty | 12-year materials and workmanship warranty; 30-year linear power output warranty |
| Connector | 4mm² output cable, +400/-200mm/±1400mm (customizable length) |
| Back Glass | 2.0mm semi-tempered dual glass |
| Efficiency | Up to 24.47% |
| Application | Utility-scale |
| Bifaciality | 75±5% |
| Front Glass | 2.0mm semi-tempered dual glass |
| J-Box Rating | IP68, three diodes |
| Panel Format | Bifacial Dual Glass |
| Certifications | IEC 61215, IEC 61730, UL 61730, ISO9001:2015, ISO14001:2015, ISO45001:2018, IEC62941 |
| Cell Technology | Back Contact (BC) with TaiRay wafer technology |
| Number of Cells | 132 (66×2) |
| Module Dimensions | 2384×1303×33mm |
| Operating Temperature | -40℃ ~ +85℃ |
| Max Series Fuse Rating | 35A |
| Maximum System Voltage | DC 1500V (IEC/UL) |
| Modules per 40' Container | 594 |
| Peak Power Watts-PMAX(Wp) | 730W – 760W |
| Open Circuit Voltage-VOC (V) | 49.20 (750W STC) |
| Short Circuit Current-ISC (A) | 18.66 (750W STC) |
| Maximum Power Current-IMPP (A) | 17.53 (750W STC) |
| Maximum Power Voltage-VMPP (V) | 42.79 (750W STC) |
| Temperature Coefficient of ISC | +0.050%/℃ |
| Temperature Coefficient of VOC | -0.200%/℃ |
| Temperature Coefficient of PMAX | -0.260%/℃ |
