Vertex N G3 TSM-NEG21C.20Q 740-760W
# SIMO Energy Solar Panel Description SIMO Energy's high-performance N-type i-TOPCon Ultra bifacial solar modules deliver up to 760W peak power with 24.5% efficiency, engineered specifically for West Africa's demanding Sahel environment and off-grid rural electrification projects. The advanced i-TOPCon Ultra technology ensures superior durability in extreme heat and sand-dust conditions prevalent across Mauritania and the ECOWAS region, while the robust dual-glass structure and low temperature coefficient guarantee reliable energy access for 30+ years in remote locations. With exceptional bifaciality and energy yield optimization, these modules are ideal for microgrid deployments, energy independence initiatives, and distributed solar solutions across West Africa's challenging terrain and climate conditions.
Key Features
- ✓High power output up to 760W with up to 24.5% module efficiency
- ✓Patented i-TOPCon Ultra N-type technology for continuous efficiency improvement
- ✓Bifaciality of 85±5%, enabling 10–20% additional power gain from the rear side
- ✓Low temperature coefficient of -0.26%/°C for superior performance in high-temperature environments
- ✓Dual-glass structure with 30-year power guarantee and low annual degradation of 0.35%
- ✓Certified resistance to salt, ammonia, sand, PID, LID, and LeTID for long-term reliability
- ✓Standardized 210-platform module size with low-voltage design to reduce BOS and LCOE
- ✓Higher container space utilization (594 modules per 40' container) to reduce freight costs
Technical Specifications
| NOCT | 43°C (±2) |
| Brand | Trina Solar |
| Frame | Anodized Aluminium Alloy, 33mm |
| Weight | 37.0 kg (81.57 lb) |
| Warranty | 12-year Product Warranty, 30-year Power Guarantee |
| Connector | TS4 Plus / TS4 / MC4 EVO2 |
| Back Glass | 2.0mm, Heat Strengthened Glass |
| Efficiency | Up to 24.5% |
| Application | Photovoltaic / Solar Energy Generation |
| Bifaciality | 85±5% |
| Front Glass | 2.0mm, AR Coating, Heat Strengthened Glass |
| J-Box Rating | IP68 |
| Panel Format | Bifacial Dual Glass |
| Certifications | ISO 9001, ISO 14001, ISO 14064, ISO 45001, IEC, UL |
| Cell Technology | N-type i-TOPCon Monocrystalline |
| Number of Cells | 264 |
| Module Dimensions | 2384×1303×33 mm (93.86×51.30×1.30 inches) |
| Operating Temperature | -40~+70°C |
| Max Series Fuse Rating | 35A |
| Maximum System Voltage | 1500V DC (IEC) / 1500V DC (UL) |
| Modules per 40' Container | 594 pieces |
| Peak Power Watts-PMAX(Wp) | 740 / 745 / 750 / 755 / 760 Wp |
| Open Circuit Voltage-VOC (V) | 50.10 / 50.30 / 50.50 / 50.70 / 50.90 V (STC) |
| Short Circuit Current-ISC (A) | 18.69 / 18.73 / 18.77 / 18.81 / 18.85 A (STC) |
| Maximum Power Current-IMPP (A) | 17.58 / 17.62 / 17.66 / 17.69 / 17.72 A (STC) |
| Maximum Power Voltage-VMPP (V) | 42.10 / 42.30 / 42.50 / 42.70 / 42.90 V (STC) |
| Temperature Coefficient of ISC | +0.04%/°C |
| Temperature Coefficient of VOC | -0.24%/°C |
| Temperature Coefficient of PMAX | -0.26%/°C |
